No subscription. Recharge anytime.
Pay as you go
Credits are consumed only when you use AI writing, image generation, search, or PPT generation. No monthly fee, no plan lock-in, just recharge and use.
Small note: 1 credit = 1 cent.
Cost Estimate
Usage estimates
Subscription fee
Recharge anytime. No plan lock-in.
0
Quality article estimate
Varies by length, materials, and rewrite rounds.
20-80 credits
PPT generation
A basic generation costs only 1 credit.
1 credit
Image generation
Typical per-image range for main models.
3.5-10 credits
Pricing Detail
Every usage type is accurately recorded
| Module | Billable item | Price |
|---|---|---|
| AI Writing and Editing | Standard models · input | 1 credits / 1K input tokens |
| AI Writing and Editing | Standard models · output | 3 credits / 1K output tokens |
| AI Writing and Editing | Premium models · input | 2 credits / 1K input tokens |
| AI Writing and Editing | Premium models · output | 10 credits / 1K output tokens |
| AI Image Generation | nano-banana-2 | 8 credits / image |
| AI Image Generation | flux-2-max | 7 credits / image |
| AI Image Generation | gpt-image-2 | 10 credits / image |
| AI Image Generation | qwen-image-2.0-pro | 7.5 credits / image |
| AI Image Generation | nano-banana-2-fast | 4.5 credits / image |
| AI Image Generation | seedream-v4.5 | 4 credits / image |
| AI Image Generation | seeddream-v5.0-lite | 3.5 credits / image |
| Layer splitting | layer | 10 credits / image |
| Search and Presentation Output | Info search | 1 credits / search |
| Search and Presentation Output | News search | 1 credits / search |
| Search and Presentation Output | Image search | 2 credits / search |
| PPT generation | PPT generation | 1 credits / run |
Start
Recharge first, then spend by actual usage
This page shows the usage rules. In the workspace, Billing lets you recharge, check balance, and review usage records.